WEEX Futures Carnival Season 12🎉
Up to 3,784 USDT to be claimed!
WEEX presents Futures Carnival, with a chance to claim up to 3,784 USDT!
Event Period: 2024/4/8 00:00-2024/4/12 23:59(UTC+8)
Event 1
Daily Check-in Rewards
During the event period, complete the trading volume task to claim your daily check-in reward! Rewards will be distributed the next day. The specific reward arrangement is as follows:
| Date | Daily Accumulated Futures Trading Volume (USDT) | Reward (USDT) |
|---|---|---|
| day1 | ≥200,000 | 5 |
| day2 | ≥500,000 | 6 |
| day3 | ≥800,000 | 10 |
| day4 | ≥1,000,000 | 15 |
| day5 | ≥1,200,000 | 20 |
Event 2
Daily Lucky Draw
During the event period, the first 1,000 users daily to reach a trading volume of 80,000 USDT will randomly receive 1-8 USDT in futures pro bonus. Rewards are limited, first come, first served!
Event 3
Share 18,888 USDT with Trading
During the event period, the top 1000 users ranked by trading volume will share the prize pool according to the following rules:
| Rank | Futures Pro Bonus (USDT) | Minimum Trading Volume (USDT) |
|---|---|---|
| 1 | 3,688 | 21,000,000 |
| 2 | 2,500 | 16,500,000 |
| 3 | 1,600 | 13,500,000 |
| 4 | 1,300 | 8,250,000 |
| 5 | 1,100 | 6,750,000 |
| 6 | 900 | 5,250,000 |
| 7 | 800 | 4,500,000 |
| 8 | 700 | 3,750,000 |
| 9 | 500 | 3,000,000 |
| 10 | 300 | 2,250,000 |
| 11 - 1000 | 5,500 | 54,000 |
🏆 Latest Top 10 Rankings 🏆
| Ranking | UID | Total Trading Volume | Estimated Reward |
|---|---|---|---|
| 1 | 446****071 | 678,017,301 | 3,688 |
| 2 | 148****627 | 459,610,427 | 2,500 |
| 3 | 381****288 | 294,150,672 | 1,600 |
| 4 | 626****977 | 238,997,423 | 1,300 |
| 5 | 795****104 | 202,228,587 | 1,100 |
| 6 | 884****753 | 165,459,753 | 900 |
| 7 | 594****225 | 147,075,337 | 800 |
| 8 | 309****485 | 18,621,936 | 700 |
| 9 | 825****753 | 85,361,060 | 500 |
| 10 | 143****953 | 3,877,090 | 300 |
© www.weex.com